Owner | Date | Event | Winnings |
---|
John Wallen | 23-May | Memorial Tournament | $0 |
Chuck Hirsch | 5-Sep | Bell Canadian Open | $176,000 |
Scott Ford | 31-Jan | AT&T Pebble Beach National | $60,000 |
Mark Schantz | 7-Mar | Honda Classic | $0 |
Chris Kramer | 22-Aug | Reno-Tahoe Open | $97,125 |
Tom Hughes | 12-Sep | SEI Pennsylvania Classic | $10,582 |
Sean Stowe | 2-May | Compaq Classic of New Orleans | $10,823 |
Mark Behrman | 25-Apr | Greater Greensboro Chrysler Classic | $0 |
Bob Wehrle | 25-Apr | Greater Greensboro Chrysler Classic | $0 |
Keith Reynolds | 27-Jun | FedEx St. Jude Classic | $16,340 |
Steve Hirsch | 5-Sep | Bell Canadian Open | $176,000 |
TKJ | 12-Sep | SEI Pennsylvania Classic | $10,582 |
Carl Anderson | 12-Sep | SEI Pennsylvania Classic | $10,582 |
Cheryl Neuleib | 22-Aug | Reno-Tahoe Open | $97,125 |
Denny & Jimmy | 5-Sep | Bell Canadian Open | $176,000 |
Kelly | 22-Aug | Reno-Tahoe Open | $97,125 |
Nile Lewis | 12-Sep | SEI Pennsylvania Classic | $10,582 |
Jacks |
|
|
|
Ralph Jeletz | 22-Aug | Reno-Tahoe Open | $97,125 |
Ken Johnson | 17-Oct | The Disney Golf Classic | $0 |
Dave Neuleib | 14-Feb | Nissan Open | $7,511 |
Pat Hagen | 4-Jul | Advil Western Open | $11,688 |
Bud Stowe | 23-May | Memorial Tournament | $0 |